What is the Indian stock market doing today?
16 hrs ago
| Index | Price | Change |
|---|---|---|
| SENSEX | 51360.42 | -135.37 |
| NIFTY BANK | 32743.05 | 125.95 |
| NIFTY IT | 26732.45 | -404.00 |
| S&P BSE Smallcap | 24133.88 | -213.08 |
Which stock is doing the best right now in India?
Stocks to Buy Today: Best Shares to Buy in India
| Name | LTP | Chg.(%) |
|---|---|---|
| Axis Bank | 691.65 | 0.82 |
| B P C L | 329.80 | 1.17 |
| Bajaj Auto | 3,689.20 | -0.83 |
| Bajaj Finance | 6,066.95 | 0.95 |
What is the stock market doing right now?
Stock marketStock market
How is sensex and nifty doing today?
Sensex Snaps 3-Day Losing Run, Jumps 503 Points; Nifty Ends Above 16,150.
What stocks are up today?
TOP GAINERS
| NEM | Newmont Corporation | 64.71 |
|---|---|---|
| CME | CME Group Inc | 203.28 |
| WMT | Walmart Inc | 120.62 |
| CHD | Church & Dwight Co Inc | 82.2 |
| ABBV | Abbvie Inc | 139.15 |
What is today’s index?
Major U.S. Indexes
| Symbol | Price | Change |
|---|---|---|
| S&P 500 | 3749.63 | -151.23 |
| S&P 100 | 1699.24 | -66.42 |
| .IDX | 2294.08 | -108.99 |
| .SML | 1136.54 | -53.09 |
Who is owner of NSE?
National Stock Exchange
| National Stock Exchange of India’s Logo | |
|---|---|
| Owner | Various domestic and global financial institutions, public and privately owned entities and individuals |
| Key people | Girish Chandra Chaturvedi (Chairperson) Vikram Limaye (MD & CEO) |
| Currency | Indian rupee (₹) |
| No. of listings | 2,002 |
Which shares to buy for beginners?
Best stocks for beginners
- Reliance Industries Limited. Reliance Industries stock. Reliance Industries Limited (RIL) is India’s largest private sector company.
- Tata Consultancy Services. TCS stock.
- HDFC Bank. HDFC Bank stock.
- Hindustan Unilever Limited. HUL stock.
- Maruti Suzuki India Limited. Maruti Suzuki stock.