What was the value of 1 rupee In 1947?
3.30
Valuation history
| Year | Exchange rate (INR per USD) |
|---|---|
| 1947 | 3.30 |
| 1949 | 4.76 |
| 1966 | 7.50 |
| 1975 | 8.39 |
What was the value of 1 rupee In 1850?
1800s
| [show]Indian silver rupee value (1850–1900) | ||
|---|---|---|
| Year | Exchange rate (pence per rupee) | Melt value (pence per rupee) |
| 1850 | 24.3 | 22.7 |
| 1851 | 24.1 | 22.7 |
| 1852 | 23.9 | 22.5 |
When was 1 dollar 1 rupee?
On 15th August 1947 the exchange rate between Indian rupee and US Dollar was equal to one (i.e., 1 $= 1 Indian Rupee). In terms of currencies, the exchange rate was pegged to pound sterling at Rs.
What was the value of 1 rupee before 1947?
The value of 1 INR in 1947 was 4.76 (if a direct comparison is not made). This value continued till 1966.
What was the value of 1 rupee in 1960?
Value of Rupee over time (by year)
| Period | Value |
|---|---|
| 1958 | 100 |
| 1959 | 104.56 |
| 1960 | 106.42 |
| 1961 | 108.22 |
What was the value of 100 rupee in 1947?
t cost Rs 100 in 1947 would cost Rs 5,920.91 now The average yearly inflation for 1953 – 2011 is 6.68 per cent.
What was the dollar value In 1947?
Buying power of $100 in 1947
| Year | Dollar Value | Inflation Rate |
|---|---|---|
| 1947 | $100.00 | 14.36% |
| 1948 | $108.07 | 8.07% |
| 1949 | $106.73 | -1.24% |
| 1950 | $108.07 | 1.26% |
What was the dollar rate in 1930?
By calculating the value in 1930 dollars, the chart below shows how $1 is worth less over 92 years….Buying power of $1 in 1930.
| Year | Dollar Value | Inflation Rate |
|---|---|---|
| 1930 | $1.00 | -2.34% |
| 1931 | $0.91 | -8.98% |
| 1932 | $0.82 | -9.87% |
| 1933 | $0.78 | -5.11% |
What was the value of 1 rupee in 1975?
Value of Rupee over time (by year)
| Period | Value |
|---|---|
| 1975 | 100 |
| 1976 | 92.37 |
| 1977 | 100.04 |
| 1978 | 102.56 |
What was a dollar worth in 1932?
Value of $1 from 1932 to 2022
| Cumulative price change | 2,010.28% |
|---|---|
| Average inflation rate | 3.45% |
| Converted amount ($1 base) | $21.10 |
| Price difference ($1 base) | $20.10 |
| CPI in 1932 | 13.700 |
What was dollar worth in 1934?
$1 in 1934 is equivalent in purchasing power to about $21.58 today, an increase of $20.58 over 88 years. The dollar had an average inflation rate of 3.55% per year between 1934 and today, producing a cumulative price increase of 2,057.53%.