How many electoral votes did Ohio have in 2008?
On Election Day 2008, Obama won the Buckeye State’s 20 electoral votes by a margin of 4.59%.
How many electoral votes Obama won in 2012?
2012 United States presidential election
Nominee | Barack Obama | Mitt Romney |
Party | Democratic | Republican |
Home state | Illinois | Massachusetts |
Running mate | Joe Biden | Paul Ryan |
Electoral vote | 332 | 206 |
What were the electoral votes in 2008?
2008 Electoral College Results
President | Barack Obama [D] | |
---|---|---|
Main Opponent | John McCain [R] | |
Electoral Vote | Winner: 365 | Main Opponent: 173 |
Vice President | Joe Biden (365) | |
V.P. Opponent: | Sarah Palin (173) |
How many electoral votes do Ohio have?
Current allocations
Alabama – 9 votes | Kentucky – 8 votes | North Dakota – 3 votes |
---|---|---|
Alaska – 3 votes | Louisiana – 8 votes | Ohio – 18 votes |
Arizona – 11 votes | Maine – 4 votes | Oklahoma – 7 votes |
Arkansas – 6 votes | Maryland – 10 votes | Oregon – 7 votes |
California – 55 votes | Massachusetts – 11 votes | Pennsylvania – 20 votes |
How many electoral votes did Ohio have in 2000?
Electoral College Votes by State
State | Electoral Vote of each State | For Vice-President |
---|---|---|
Ohio | 21 | 21 |
Oklahoma | 8 | 8 |
Oregon | 7 | – |
Pennsylvania | 23 | – |
Who ran against Reagan the first time?
The 1980 United States presidential election was the 49th quadrennial presidential election. It was held on Tuesday, November 4, 1980. Republican nominee Ronald Reagan defeated incumbent Democratic president Jimmy Carter in a landslide victory.
Who is the only president to serve two non consecutive terms?
The first Democrat elected after the Civil War in 1885, our 22nd and 24th President Grover Cleveland was the only President to leave the White House and return for a second term four years later (1885-1889 and 1893-1897).