What got released in 2005?
The Numbers – Movies Released in 2005
| Movie | Genre | Release Type |
|---|---|---|
| Constantine | Action | Theatrical |
| Harry and Max | Drama | Theatrical |
| Mystery of the Nile | Documentary | Theatrical |
| Naked Fame | Documentary | Theatrical |
What Disney movies came out around 2005?
Contents
| Release date | Title | Studio release label |
|---|---|---|
| September 30, 2005 | The Greatest Game Ever Played | Walt Disney Pictures |
| October 21, 2005 | Shopgirl | Touchstone Pictures |
| November 4, 2005 | Chicken Little | Walt Disney Pictures |
| December 9, 2005 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe |
What was the number one movie in 2005?
Harry Potter and the Goblet of Fire
2005 Worldwide Box Office
| Rank | Release Group | % |
|---|---|---|
| 1 | Harry Potter and the Goblet of Fire | 32.4% |
| 2 | Star Wars: Episode III – Revenge of the Sith | 43.8% |
| 3 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | 39.2% |
| 4 | War of the Worlds | 38.8% |
What’s the highest grossing movie of 2005?
Domestic Box Office For 2005
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode III – Revenge of the Sith | $380,270,577 |
| 2 | Harry Potter and the Goblet of Fire | $290,013,036 |
| 3 | War of the Worlds | $234,280,354 |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | $291,710,957 |