What was the box office hit of 1982?
E.T. the Extra-Terrestrial
Domestic Box Office For 1982
| Rank | Release | Gross |
|---|---|---|
| 1 | E.T. the Extra-Terrestrial | $314,911,094 |
| 2 | Indiana Jones and the Raiders of the Lost Ark | $190,360,115 |
| 3 | Rocky III | $124,146,897 |
| 4 | On Golden Pond | $118,720,608 |
What was the #1 movie in December 1983?
Sudden Impact
Domestic Box Office For December 1983
| Rank | Release | Release Date |
|---|---|---|
| 1 | Sudden Impact | Dec 9 |
| 2 | Terms of Endearment | Nov 23 |
| 3 | Scarface | Dec 9 |
| 4 | Yentl | Nov 18 |
What was the box office hit in August 1983?
National Lampoon’s Vacation
Domestic Box Office For August 1983
| Rank | Release | Total Gross |
|---|---|---|
| 1 | National Lampoon’s Vacation | $61,399,552 |
| 2 | Risky Business | $63,541,777 |
| 3 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
| 4 | Jaws 3-D | $45,517,055 |
What was the number one box office in April 1983?
Flashdance
Domestic Box Office For April 1983
| Rank | Release | Gross |
|---|---|---|
| 1 | Flashdance | $92,921,203 |
| 2 | Lone Wolf McQuade | $12,232,628 |
| 3 | The Sword in the Stone | $12,000,000 |
| 4 | Something Wicked This Way Comes | $8,400,000 |
What was the #1 movie in 1983?
Return of the Jedi
Calendar Gross
| Rank | Title | Studio(s) |
|---|---|---|
| 1. | Return of the Jedi | 20th Century Fox |
| 2. | Tootsie | Columbia Pictures |
| 3. | Flashdance | Paramount Pictures |
| 4. | Trading Places |
What was the highest grossing movie of 1983?
Domestic Box Office For 1983
| Rank | Release | Total Gross |
|---|---|---|
| 1 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
| 2 | Tootsie | $177,200,000 |
| 3 | Flashdance | $92,921,203 |
| 4 | Trading Places | $90,404,800 |
What was the number 1 movie in May 1983?
Number-one films
| # | Weekend end date | Film |
|---|---|---|
| 17 | May 1, 1983 | Flashdance |
| 18 | May 8, 1983 | |
| 19 | May 15, 1983 | Blue Thunder |
| 20 | May 22, 1983 | Spacehunter: Adventures in the Forbidden Zone |
What was the top selling movie in 1983?
What was the top grossing movie of 1983?
What was the highest grossing film worldwide in 1983?
1983 Worldwide Box Office
| Rank | Release Group | Worldwide |
|---|---|---|
| 1 | Star Wars: Episode VI – Return of the Jedi | $252,583,617 |
| 2 | Terms of Endearment | $108,423,489 |
| 3 | Flashdance | $92,921,203 |
| 4 | Trading Places | $90,404,800 |
What was the number one movie in February 1983?
Tootsie
Domestic Box Office For February 1983
| Rank | Release | Theaters |
|---|---|---|
| 1 | Tootsie | 1,222 |
| 2 | An Officer and a Gentleman | 1,050 |
| 3 | Gandhi | 825 |
| 4 | 48 Hrs. | 1,050 |
What was the #1 hit movie in 1983?