Who was the best WR in 2016?
Receiving
| Rk | Player | Pos |
|---|---|---|
| 1 | Larry Fitzgerald* | WR |
| 2 | Antonio Brown*+ | WR |
| 3 | Odell Beckham Jr.* | WR |
| 4 | Julian Edelman | WR |
Who was the best WR in 2015?
Top 100 wide receivers for 2015
| Rank/Player | Team | Bye |
|---|---|---|
| 1. Antonio Brown | PIT | 11 |
| 2. Demaryius Thomas | DEN | 7 |
| 3. Dez Bryant | DAL | 6 |
| 4. Odell Beckham Jr. | NYG | 11 |
Who was the best receiver in 2018?
Receiving
| Rk | Player | Pos |
|---|---|---|
| 1 | Michael Thomas*+ | WR |
| 2 | Zach Ertz* | TE |
| 3 | DeAndre Hopkins*+ | WR |
| 4 | Julio Jones* | WR |
Who lead the league in receiving yards in 2014?
Antonio Brown
Antonio Brown led the league with 1,698 receiving yards in 2014. Julio Jones led the league in 2015 with 1,871 yards and again in 2018 with 1,677 yards.
Who leads the NFL receiving yards in 2015?
Receiving
| Player | Rec | Yds |
|---|---|---|
| Odell Beckham Jr. | 96 | 1450 |
| Eric Decker | 80 | 1027 |
| Jordan Reed | 87 | 952 |
| DeAndre Hopkins | 111 | 1521 |
Who lead the league in receiving yards in 2015?
Receiving
| Rk | Player | Yds |
|---|---|---|
| 1 | Antonio Brown*+ | 1834 |
| 2 | Julio Jones*+ | 1871 |
| 3 | DeAndre Hopkins* | 1521 |
| 4 | Jarvis Landry* | 1157 |
Who is the best wide receiver in the NFL 2017?
Jarvis Landry
Receiving
| Rk | Player | Pos |
|---|---|---|
| 1 | Jarvis Landry* | WR |
| 2 | Larry Fitzgerald* | WR |
| 3 | Michael Thomas* | WR |
| 4 | Keenan Allen* | WR |
Who led the league in receiving yards in 2017?
Since 2017, Davante Adams has the most receiving yards, with 6,195 yards.
| NAME | GP | REC YDS |
|---|---|---|
| Julio Jones | 66 | 5,720 |
| Cooper Kupp | 71 | 5,517 |
| Brandin Cooks | 77 | 5,056 |
| Amari Cooper | 76 | 4,853 |
Who had the most interceptions in 2015?
L. KuechlyCAR
Don’t Have ESPN?…NFL Postseason Stat Leaders 2015.
| Interceptions | INT |
|---|---|
| 1 L. KuechlyCAR | 2 |
| 3 C. FinneganNO | 1 |
| 3 S. SmithOAK | 1 |
| 3 B. CushingHOU | 1 |
Who has the most receiving touchdowns in 2015?
Since 2015, Davante Adams has the most receiving touchdowns by a wide receiver, with 70 touchdowns.
| NAME | GP | REC YDS |
|---|---|---|
| Davante Adams | 100 | 7,675 |
| Mike Evans | 107 | 8,250 |
| DeAndre Hopkins | 104 | 8,569 |
| Tyreek Hill | 91 | 6,630 |
Who led the league in receiving yards 2014?
Has any receiver had 2000 yards?
No player has ever finished with over 2,000 receiving yards in a season; the current record is 1,964 yards, set by Calvin Johnson during the 2012 season. Wes Chandler, who led the league with 1,032 yards in the strike-shortened 1982 season, averaged 129 yards receiving per game, an NFL record.
Who led the NFL in drops 2017?
Giants led NFL in dropped passes in 2017, and it wasn’t even close.